THE WEATHER NOW: |
Sunny Temperature: 29°C (84°F) Feels like temperature: 31°C (87°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 55% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: 45° (NE) |
PROGRESS OF THE DAY 13/01/2025: |
Sun: sunrise at 06:22 AM, sunset at 05:47 PM Moon: sunrise at 04:44 PM, sunset at 05:14 AM Maximum temperature of the day: 30°C (87°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 11.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 24°C (75°F) | 24°C (74°F) | 23°C (74°F) | 29°C (84°F) | 30°C (86°F) | 29°C (83°F) | 25°C (77°F) | 24°C (75°F) |
Feels like temperature | 26°C (79°F) | 25°C (78°F) | 25°C (78°F) | 29°C (85°F) | 32°C (89°F) | 30°C (87°F) | 27°C (80°F) | 26°C (79°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 3km/h (2mi/h) NNE (14°) | 9km/h (6mi/h) N (358°) | 8km/h (5mi/h) N (2°) | 5km/h (3mi/h) NE (45°) | 12km/h (7mi/h) S (172°) | 15km/h (9mi/h) SSW (201°) | 6km/h (4mi/h) WSW (254°) | 7km/h (4mi/h) NNW (334°) |
Wind gust | 5km/h (3mi/h)) | 16km/h (10mi/h)) | 14km/h (9mi/h)) | 5km/h (3mi/h)) | 14km/h (9mi/h)) | 17km/h (11mi/h)) | 11km/h (7mi/h)) | 13km/h (8mi/h)) |
Cloud cover | 13% | 18% | 8% | 0% | 12% | 23% | 10% | 19% |
Humidity | 80% | 78% | 75% | 55% | 50% | 59% | 77% | 80% |
Dew point | 20°C (69°F) | 19°C (67°F) | 18°C (65°F) | 19°C (65°F) | 19°C (66°F) | 20°C (68°F) | 20°C (69°F) | 20°C (68°F) |
Pressure in hPa/mb | 1011 | 1010 | 1011 | 1013 | 1012 | 1010 | 1012 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2021: |
Partly Cloudy Sun: sunrise at 06:23 AM, sunset at 05:48 PM Maximum temperature of the day: 32°C (89.6°F) Minimum temperature of the day: 24°C (75.2°F) Cloud cover: 5% Precipitation: 0mm Humidity: 46% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: NNE |
FORECAST AND STATISTICS: |