THE WEATHER NOW: |
![]() Temperature: 30°C (86°F) Feels like temperature: 32°C (89°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 62% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 70° (ENE) ![]() |
PROGRESS OF THE DAY 26/03/2023: |
Sun: sunrise at 05:57 AM, sunset at 06:07 PM Moon: sunrise at 08:52 AM, sunset at 10:02 PM Maximum temperature of the day: 34°C (94°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 12.5 hours UV Index: 7 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 26°C (78°F) | 25°C (78°F) | 25°C (77°F) | 30°C (86°F) | 34°C (94°F) | 34°C (93°F) | 29°C (83°F) | 26°C (79°F) |
Feels like temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 32°C (89°F) | 39°C (103°F) | 40°C (103°F) | 32°C (89°F) | 28°C (82°F) |
Precipitation | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 70% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 6km/h (4mi/h) ![]() NW (314°) | 5km/h (3mi/h) ![]() N (3°) | 5km/h (3mi/h) ![]() NNE (16°) | 5km/h (3mi/h) ![]() S (177°) | 19km/h (12mi/h) ![]() SSW (201°) | 18km/h (11mi/h) ![]() SSW (203°) | 10km/h (6mi/h) ![]() WSW (257°) | 6km/h (4mi/h) ![]() WNW (284°) |
Wind gust | 11km/h (7mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 22km/h (13mi/h)) | 21km/h (13mi/h)) | 12km/h (7mi/h)) | 9km/h (5mi/h)) |
Cloud cover | 15% | 72% | 19% | 10% | 9% | 12% | 12% | 18% |
Humidity | 68% | 66% | 67% | 50% | 48% | 54% | 68% | 74% |
Dew point | 19°C (66°F) | 18°C (65°F) | 18°C (65°F) | 19°C (65°F) | 22°C (71°F) | 23°C (74°F) | 22°C (72°F) | 21°C (70°F) |
Pressure in hPa/mb | 1012 | 1011 | 1012 | 1014 | 1011 | 1009 | 1009 | 1011 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |